Qauv | WSD-6FPT | ||
Lub tog raj kheej lub cev | 3.5 nti / 3.75 nti / 4inch / 4.5 nti | ||
Koob Num | Teery: 72-176N | Plain: 72-240N | |
Max ceev | Max ceev 350 rpm / min | ||
Khiav ceev | 250 rpm / min | ||
Muaj nuj nqi | 1. Nkaus xaiv ib kob los yog ob chav ywjfwj | ||
2. 6 xim hauv 1 kab, tag nrho 13 xim hauv ib qho khoom qub | |||
3. Taws pob luj siab, lauj kaub thiab sab laug 180 degrees tiv thaiv lub hli thau, ob lub xim thia hau thiab luj taws | |||
4. Ua tau khaubncaws sab nraud povtseg 3D stereo thom khwm | |||
5. Qhov siab tshaj plaws sab qaum stroke pulls yog 39cm | |||
| 6.Cov xaiv cov thom khwm ntawm varicose leeg txuas nrog roj hmab tag nrho | |||
7. Ua txhua yam ntawm cov thom khwm dawb xwb | |||
Lub Hwj Hwm Fais Fab | Tsav tsheb | 0.85 KW | |
Kev lom zem | 0.75 KW | ||
Tswj lub thawv | 0.80 KW | ||
Voltage | 220V / 380V / 415V | ||
Pem Teb Chaw | 150 × 120 × 240 cm | ||
Net / Nyhav nyhav | 300/350 KG | ||
Qhov loj me (L × W × H) | 110 × 75 × 165cm | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Cim npe nrov: Terry thom khwm tshuab, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, customized, nqe, zoo









